Updated through games of January 11
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.096008 | W 51-14 | 0.9966 | 0.0034 | 5.6337 | |
| Away | 1.7583 | L 14-27 | 0.1192 | 0.8808 | 3.4386 | |
| Away | 0.58282 | W 33-15 | 0.9410 | 0.0590 | 6.9908 | |
| Home | 0.48704 | L 21-24 | 0.3866 | 0.6134 | 3.1782 | |
| Home | 1.5465 | L 22-28 | 0.2843 | 0.7157 | 4.3162 | |
| Away | 1.4585 | L 14-51 | 0.0034 | 0.9966 | 2.4119 | |
| Home | 0.89261 | W 41-17 | 0.9757 | 0.0243 | 7.8387 | |
| Away | 0.54181 | W 29-24 | 0.6834 | 0.3166 | 5.2212 | |
| Away | 0.57941 | W 18-17 | 0.5384 | 0.4616 | 4.4019 | |
| Home | 0.92285 | L 30-41 | 0.1555 | 0.8445 | 2.7124 | |
| Away | 1.3347 | L 21-42 | 0.0380 | 0.9620 | 2.5131 | |
| Home | 0.3495 | L 26-31 | 0.3166 | 0.6834 | 2.2213 | |
| Totals | 5-7 | 5.4387 | 6.5613 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 0.56878 | 0.0000 | 0.0000 | ||
| Final | 5-7 | 6.9387 | 8.0613 | 
Overall Statistics
| SOS | 0.761 
 | ||
| VP Ratio | 0.8607 | ||
| Rating | 0.65503 | ||
| Win % vs Avg | 0.2726 | ||
| Margin vs Avg | -6.0 |