Updated through games of January 9
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.10381 | W 48-14 | 0.9947 | 0.0053 | 5.6635 | |
| Away | 0.51824 | L 30-33 | 0.3866 | 0.6134 | 3.2732 | |
| Home | 1.1198 | W 49-22 | 0.9845 | 0.0155 | 8.2492 | |
| Home | 0.73058 | W 33-16 | 0.9318 | 0.0682 | 7.2522 | |
| Home | 0.79987 | W 10-3 | 0.7459 | 0.2541 | 6.1929 | |
| Away | 6.917 | L 17-24 | 0.2541 | 0.7459 | 5.9176 | |
| Away | 3.1114 | L 13-54 | 0.0018 | 0.9982 | 3.3646 | |
| Home | 0.7348 | L 14-21 | 0.2541 | 0.7459 | 2.9802 | |
| Home | 2.2251 | L 20-24 | 0.3508 | 0.6492 | 5.2623 | |
| Away | 0.77746 | W 35-20 | 0.9095 | 0.0905 | 7.1981 | |
| Home | 2.1373 | L 13-27 | 0.1040 | 0.8960 | 3.6021 | |
| Away | 2.0999 | W 28-21 | 0.7459 | 0.2541 | 7.7082 | |
| Neutral | 1.0255 | W 41-17 | 0.9757 | 0.0243 | 8.0526 | |
| Totals | 7-6 | 7.6395 | 5.3605 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 1.2413 | 0.0000 | 0.0000 | ||
| Final | 7-6 | 9.1395 | 6.8605 | 
Overall Statistics
| SOS | 1.161 
 | ||
| VP Ratio | 1.332 | ||
| Rating | 1.5464 | ||
| Win % vs Avg | 0.7042 | ||
| Margin vs Avg | 5.8 |