Updated through games of January 9
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.10381 | W 26-13 | 0.8808 | 0.1192 | 4.8131 | |
| Away | 1.6686 | L 14-23 | 0.2003 | 0.7997 | 3.8900 | |
| Home | 0.52048 | L 28-32 | 0.3508 | 0.6492 | 3.0520 | |
| Away | 1.9571 | L 19-33 | 0.1040 | 0.8960 | 3.4852 | |
| Home | 0.6606 | W 55-32 | 0.9718 | 0.0282 | 7.3698 | |
| Away | 0.45812 | W 14-13 | 0.5384 | 0.4616 | 4.0555 | |
| Home | 0.28407 | L 49-52 | 0.3866 | 0.6134 | 2.3831 | |
| Home | 0.37751 | W 31-17 | 0.8960 | 0.1040 | 6.1259 | |
| Away | 1.1258 | W 45-25 | 0.9559 | 0.0441 | 8.0693 | |
| Away | 1.8922 | L 35-63 | 0.0133 | 0.9867 | 2.8373 | |
| Away | 2.3429 | L 10-23 | 0.1192 | 0.8808 | 3.8221 | |
| Home | 0.33907 | W 33-14 | 0.9490 | 0.0510 | 6.3570 | |
| Neutral | 1.0218 | L 20-23 | 0.3866 | 0.6134 | 4.3282 | |
| Totals | 6-7 | 6.7527 | 6.2473 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 0.38222 | 0.0000 | 0.0000 | ||
| Final | 6-7 | 8.2527 | 7.7473 | 
Overall Statistics
| SOS | 0.7738 
 | ||
| VP Ratio | 1.065 | ||
| Rating | 0.82431 | ||
| Win % vs Avg | 0.4050 | ||
| Margin vs Avg | -2.6 |