Updated through games of January 8
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.11422 | W 60-7 | 0.9997 | 0.0003 | 5.7591 | |
| Home | 1.6142 | W 41-17 | 0.9757 | 0.0243 | 8.7843 | |
| Home | 0.30003 | W 34-20 | 0.8960 | 0.1040 | 5.8567 | |
| Away | 0.79225 | W 27-17 | 0.8232 | 0.1768 | 6.6701 | |
| Home | 1.8789 | L 6-31 | 0.0209 | 0.9791 | 2.8791 | |
| Away | 1.0176 | L 21-28 | 0.2541 | 0.7459 | 3.4913 | |
| Home | 1.1854 | L 10-17 | 0.2541 | 0.7459 | 3.7262 | |
| Home | 0.70962 | L 17-24 | 0.2541 | 0.7459 | 2.9249 | |
| Away | 2.5254 | L 3-24 | 0.0380 | 0.9620 | 3.3712 | |
| Away | 1.8282 | L 16-21 | 0.3166 | 0.6834 | 4.7651 | |
| Home | 1.0325 | W 43-20 | 0.9718 | 0.0282 | 8.0372 | |
| Away | 2.2456 | W 31-23 | 0.7740 | 0.2260 | 7.9969 | |
| Neutral | 1.02 | W 36-14 | 0.9672 | 0.0328 | 7.9885 | |
| Totals | 7-6 | 7.5455 | 5.4545 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 0.67634 | 0.0000 | 0.0000 | ||
| Final | 7-6 | 9.0455 | 6.9545 | 
Overall Statistics
| SOS | 1.048 
 | ||
| VP Ratio | 1.301 | ||
| Rating | 1.3633 | ||
| Win % vs Avg | 0.6445 | ||
| Margin vs Avg | 4.3 |