Updated through games of January 8
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.64758 | W 59-10 | 0.9995 | 0.0005 | 7.5260 | |
| Home | 1.7963 | W 31-14 | 0.9318 | 0.0682 | 8.6704 | |
| Away | 0.65463 | W 40-6 | 0.9947 | 0.0053 | 7.5093 | |
| Home | 1.6142 | W 33-24 | 0.7997 | 0.2003 | 7.6352 | |
| Away | 1.0177 | W 38-17 | 0.9620 | 0.0380 | 7.9504 | |
| Home | 1.2623 | W 17-9 | 0.7740 | 0.2260 | 7.0786 | |
| Home | 0.61088 | W 38-13 | 0.9791 | 0.0209 | 7.3086 | |
| Away | 0.44206 | W 24-10 | 0.8960 | 0.1040 | 6.3241 | |
| Away | 1.446 | W 45-17 | 0.9867 | 0.0133 | 8.6761 | |
| Home | 1.8048 | W 38-14 | 0.9757 | 0.0243 | 8.9702 | |
| Home | 1.6662 | W 24-10 | 0.8960 | 0.1040 | 8.3108 | |
| Away | 1.2893 | W 31-0 | 0.9916 | 0.0084 | 8.5216 | |
| Neutral | 4.5477 | L 21-27 | 0.2843 | 0.7157 | 5.7166 | |
| Neutral | 2.4407 | W 34-24 | 0.8232 | 0.1768 | 8.4543 | |
| Totals | 13-1 | 12.2944 | 1.7056 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 3.0134 | 0.0000 | 0.0000 | ||
| Final | 13-1 | 13.7944 | 3.2056 | 
Overall Statistics
| SOS | 1.328 
 | ||
| VP Ratio | 4.303 | ||
| Rating | 5.7142 | ||
| Win % vs Avg | 0.9660 | ||
| Margin vs Avg | 24.4 |