Updated through games of January 7
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Away | 2.0666 | L 14-34 | 0.0441 | 0.9559 | 3.1596 | |
| Home | 0.43624 | W 38-14 | 0.9757 | 0.0243 | 6.8410 | |
| Home | 0.48162 | W 28-21 | 0.7459 | 0.2541 | 5.4564 | |
| Away | 4.4829 | L 21-28 | 0.2541 | 0.7459 | 5.4936 | |
| Away | 1.9693 | W 42-13 | 0.9886 | 0.0114 | 9.2034 | |
| Away | 0.38258 | W 52-3 | 0.9995 | 0.0005 | 6.8432 | |
| Home | 0.7755 | W 31-30 | 0.5384 | 0.4616 | 4.8451 | |
| Away | 1.3464 | W 37-22 | 0.9095 | 0.0905 | 8.0524 | |
| Home | 0.67888 | W 17-14 | 0.6134 | 0.3866 | 5.1113 | |
| Home | 0.09025 | W 31-13 | 0.9410 | 0.0590 | 5.1790 | |
| Home | 0.09025 | W 28-14 | 0.8960 | 0.1040 | 4.8407 | |
| Neutral | 0.53593 | W 17-10 | 0.7459 | 0.2541 | 5.6056 | |
| Neutral | 1.0818 | W 70-14 | 0.9998 | 0.0002 | 8.2957 | |
| Totals | 11-2 | 9.6518 | 3.3482 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 1.4074 | 0.0000 | 0.0000 | ||
| Final | 11-2 | 11.1518 | 4.8482 | 
Overall Statistics
| SOS | 0.8592 
 | ||
| VP Ratio | 2.3 | ||
| Rating | 1.9764 | ||
| Win % vs Avg | 0.7906 | ||
| Margin vs Avg | 9.6 |