Updated through games of January 7
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.4097 | W 24-17 | 0.7459 | 0.2541 | 5.2379 | |
| Away | 1.7396 | W 21-18 | 0.6134 | 0.3866 | 6.5671 | |
| Home | 0.09025 | W 45-23 | 0.9672 | 0.0328 | 5.3771 | |
| Home | 1.0165 | L 24-42 | 0.0590 | 0.9410 | 2.2397 | |
| Away | 1.2008 | L 17-24 | 0.2541 | 0.7459 | 3.7459 | |
| Home | 0.48113 | L 7-37 | 0.0098 | 0.9902 | 0.6945 | |
| Away | 0.44933 | W 49-7 | 0.9984 | 0.0016 | 7.0322 | |
| Home | 1.8786 | W 12-10 | 0.5763 | 0.4237 | 6.4506 | |
| Away | 3.0781 | L 13-19 | 0.2843 | 0.7157 | 5.2594 | |
| Away | 1.3117 | W 15-14 | 0.5384 | 0.4616 | 5.6599 | |
| Home | 0.52032 | W 33-21 | 0.8637 | 0.1363 | 6.3270 | |
| Home | 1.3408 | L 13-23 | 0.1768 | 0.8232 | 3.4202 | |
| Neutral | 1.0089 | L 7-10 | 0.3866 | 0.6134 | 4.3086 | |
| Totals | 7-6 | 6.4739 | 6.5261 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 0.94228 | 0.0000 | 0.0000 | ||
| Final | 7-6 | 7.9739 | 8.0261 | 
Overall Statistics
| SOS | 0.8896 
 | ||
| VP Ratio | 0.9935 | ||
| Rating | 0.88386 | ||
| Win % vs Avg | 0.4401 | ||
| Margin vs Avg | -1.7 |