Updated through games of January 7
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Away | 0.48878 | W 30-26 | 0.6492 | 0.3508 | 4.8559 | |
| Home | 0.09025 | W 54-17 | 0.9966 | 0.0034 | 5.6001 | |
| Away | 4.353 | L 21-38 | 0.0682 | 0.9318 | 4.1758 | |
| Away | 1.582 | W 29-27 | 0.5763 | 0.4237 | 6.1870 | |
| Home | 1.081 | L 7-28 | 0.0380 | 0.9620 | 2.1969 | |
| Away | 0.43882 | W 31-3 | 0.9867 | 0.0133 | 6.9230 | |
| Home | 0.12739 | W 31-24 | 0.7459 | 0.2541 | 3.9748 | |
| Away | 1.2684 | W 21-13 | 0.7740 | 0.2260 | 7.0861 | |
| Away | 3.0904 | L 3-45 | 0.0016 | 0.9984 | 3.3554 | |
| Home | 0.13817 | W 28-13 | 0.9095 | 0.0905 | 5.2246 | |
| Away | 1.1327 | L 20-21 | 0.4616 | 0.5384 | 4.9548 | |
| Home | 0.30663 | L 15-30 | 0.0905 | 0.9095 | 0.4903 | |
| Neutral | 0.64634 | W 31-14 | 0.9318 | 0.0682 | 7.0755 | |
| Totals | 8-5 | 7.2299 | 5.7701 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 1.0378 | 0.0000 | 0.0000 | ||
| Final | 8-5 | 8.7299 | 7.2701 | 
Overall Statistics
| SOS | 0.7351 
 | ||
| VP Ratio | 1.201 | ||
| Rating | 0.88265 | ||
| Win % vs Avg | 0.4394 | ||
| Margin vs Avg | -1.8 |