Updated through games of January 13
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.29379 | W 34-6 | 0.9867 | 0.0133 | 6.4584 | |
| Home | 0.089888 | W 41-0 | 0.9982 | 0.0018 | 5.6096 | |
| Away | 0.93001 | L 27-44 | 0.0682 | 0.9318 | 2.1605 | |
| Home | 0.60565 | W 34-23 | 0.8445 | 0.1555 | 6.4139 | |
| Away | 1.4063 | L 13-31 | 0.0590 | 0.9410 | 2.7273 | |
| Home | 0.55704 | W 16-10 | 0.7157 | 0.2843 | 5.4670 | |
| Away | 1.2781 | L 24-45 | 0.0380 | 0.9620 | 2.4493 | |
| Away | 1.4967 | L 10-44 | 0.0053 | 0.9947 | 2.4618 | |
| Home | 4.5567 | L 10-55 | 0.0010 | 0.9990 | 3.7443 | |
| Home | 0.86066 | L 20-34 | 0.1040 | 0.8960 | 2.2709 | |
| Away | 0.53137 | L 26-28 | 0.4237 | 0.5763 | 3.5467 | |
| Home | 1.0757 | L 10-41 | 0.0084 | 0.9916 | 1.9944 | |
| Totals | 4-8 | 4.2527 | 7.7473 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 1.6915 | 0.0000 | 0.0000 | ||
| Final | 4-8 | 5.7527 | 9.2473 | 
Overall Statistics
| SOS | 0.7879 
 | ||
| VP Ratio | 0.6221 | ||
| Rating | 0.49014 | ||
| Win % vs Avg | 0.1586 | ||
| Margin vs Avg | -10.1 |