Updated through games of January 10
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Neutral | 1.8772 | L 16-24 | 0.2260 | 0.7740 | 4.2227 | |
| Home | 1.5057 | L 14-38 | 0.0243 | 0.9757 | 2.5965 | |
| Home | 0.12514 | L 19-21 | 0.4237 | 0.5763 | 1.6145 | |
| Away | 2.0645 | L 19-41 | 0.0328 | 0.9672 | 3.0826 | |
| Home | 1.3294 | L 16-34 | 0.0590 | 0.9410 | 2.6452 | |
| Away | 0.62763 | L 0-34 | 0.0053 | 0.9947 | 1.1107 | |
| Home | 0.4968 | L 16-21 | 0.3166 | 0.6834 | 2.7612 | |
| Away | 0.85739 | L 34-41 | 0.2541 | 0.7459 | 3.2238 | |
| Home | 0.66428 | W 10-3 | 0.7459 | 0.2541 | 5.9154 | |
| Home | 2.1798 | L 29-38 | 0.2003 | 0.7997 | 4.2606 | |
| Away | 1.534 | L 18-44 | 0.0180 | 0.9820 | 2.5809 | |
| Away | 1.7155 | L 15-38 | 0.0282 | 0.9718 | 2.8048 | |
| Totals | 1-11 | 2.3343 | 9.6657 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 0.57059 | 0.0000 | 0.0000 | ||
| Final | 1-11 | 3.8343 | 11.1657 | 
Overall Statistics
| SOS | 0.9155 
 | ||
| VP Ratio | 0.3434 | ||
| Rating | 0.31439 | ||
| Win % vs Avg | 0.0853 | ||
| Margin vs Avg | -17.0 |