Updated through games of January 10
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Neutral | 7.9824 | L 3-10 | 0.2541 | 0.7459 | 6.0389 | |
| Home | 0.12514 | W 49-3 | 0.9992 | 0.0008 | 5.8137 | |
| Home | 0.51878 | W 14-8 | 0.7157 | 0.2843 | 5.3657 | |
| Away | 2.7339 | L 21-27 | 0.2843 | 0.7157 | 5.1084 | |
| Home | 0.71455 | W 19-13 | 0.7157 | 0.2843 | 5.8320 | |
| Away | 1.1517 | W 17-14 | 0.6134 | 0.3866 | 5.9251 | |
| Away | 3.3552 | L 17-27 | 0.1768 | 0.8232 | 4.6446 | |
| Home | 0.67925 | W 30-20 | 0.8232 | 0.1768 | 6.4420 | |
| Away | 1.5817 | W 30-24 | 0.7157 | 0.2843 | 7.0661 | |
| Home | 0.13634 | W 44-7 | 0.9966 | 0.0034 | 5.8535 | |
| Home | 1.7959 | W 48-27 | 0.9620 | 0.0380 | 8.8703 | |
| Away | 1.2317 | W 30-0 | 0.9902 | 0.0098 | 8.4386 | |
| Neutral | 1.6658 | W 20-13 | 0.7459 | 0.2541 | 7.3408 | |
| Totals | 10-3 | 8.9927 | 4.0073 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 6.2062 | 0.0000 | 0.0000 | ||
| Final | 10-3 | 10.4927 | 5.5073 | 
Overall Statistics
| SOS | 1.215 
 | ||
| VP Ratio | 1.905 | ||
| Rating | 2.3146 | ||
| Win % vs Avg | 0.8482 | ||
| Margin vs Avg | 12.3 |