Updated through games of January 9
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Away | 0.6421 | L 20-31 | 0.1555 | 0.8445 | 2.1339 | |
| Home | 0.1036 | W 28-3 | 0.9791 | 0.0209 | 5.5451 | |
| Home | 0.92428 | L 14-48 | 0.0053 | 0.9947 | 1.7381 | |
| Away | 6.8701 | L 0-59 | 0.0001 | 0.9999 | 4.0759 | |
| Away | 1.6017 | L 10-41 | 0.0084 | 0.9916 | 2.5778 | |
| Home | 1.2768 | W 19-14 | 0.6834 | 0.3166 | 6.5245 | |
| Away | 0.42171 | W 33-12 | 0.9620 | 0.0380 | 6.7061 | |
| Away | 0.74858 | L 21-25 | 0.3508 | 0.6492 | 3.6192 | |
| Home | 0.35984 | W 13-3 | 0.8232 | 0.1768 | 5.5809 | |
| Home | 0.17085 | W 27-10 | 0.9318 | 0.0682 | 5.5552 | |
| Home | 0.8007 | W 36-33 | 0.6134 | 0.3866 | 5.3621 | |
| Away | 1.2157 | L 17-34 | 0.0682 | 0.9318 | 2.5722 | |
| Neutral | 1.4042 | L 14-28 | 0.1040 | 0.8960 | 3.0188 | |
| Totals | 6-7 | 5.6852 | 7.3148 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 0.17097 | 0.0000 | 0.0000 | ||
| Final | 6-7 | 7.1852 | 8.8148 | 
Overall Statistics
| SOS | 0.7727 
 | ||
| VP Ratio | 0.8151 | ||
| Rating | 0.62983 | ||
| Win % vs Avg | 0.2775 | ||
| Margin vs Avg | -6.7 |