Updated through games of January 9
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.63685 | W 38-31 | 0.7459 | 0.2541 | 5.8536 | |
| Home | 2.9018 | L 27-34 | 0.2541 | 0.7459 | 4.9855 | |
| Away | 0.62838 | W 34-13 | 0.9620 | 0.0380 | 7.2344 | |
| Home | 0.1036 | W 45-24 | 0.9620 | 0.0380 | 5.4169 | |
| Home | 0.47028 | L 21-26 | 0.3166 | 0.6834 | 2.6759 | |
| Home | 0.42949 | W 45-29 | 0.9214 | 0.0786 | 6.4563 | |
| Away | 2.4982 | L 10-24 | 0.1040 | 0.8960 | 3.8017 | |
| Away | 1.7318 | L 24-42 | 0.0590 | 0.9410 | 3.0220 | |
| Home | 0.92428 | W 19-9 | 0.8232 | 0.1768 | 6.9045 | |
| Away | 0.74217 | W 37-7 | 0.9902 | 0.0098 | 7.6596 | |
| Home | 1.3378 | W 28-26 | 0.5763 | 0.4237 | 5.9272 | |
| Away | 0.89229 | W 42-16 | 0.9820 | 0.0180 | 7.8799 | |
| Neutral | 1.7845 | W 37-35 | 0.5763 | 0.4237 | 6.3721 | |
| Totals | 9-4 | 8.2731 | 4.7269 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 2.6756 | 0.0000 | 0.0000 | ||
| Final | 9-4 | 9.7731 | 6.2269 | 
Overall Statistics
| SOS | 0.9591 
 | ||
| VP Ratio | 1.569 | ||
| Rating | 1.5053 | ||
| Win % vs Avg | 0.6999 | ||
| Margin vs Avg | 5.9 |