Updated through games of January 20
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.079317 | W 41-17 | 0.9757 | 0.0243 | 5.3744 | |
| Away | 5.8565 | L 27-34 | 0.2541 | 0.7459 | 5.7650 | |
| Home | 0.70594 | L 27-30 | 0.3866 | 0.6134 | 3.7519 | |
| Away | 0.67628 | W 27-20 | 0.7459 | 0.2541 | 5.9418 | |
| Home | 0.89372 | L 7-17 | 0.1768 | 0.8232 | 2.7982 | |
| Home | 0.096137 | W 27-6 | 0.9620 | 0.0380 | 5.3729 | |
| Away | 1.3044 | W 41-26 | 0.9095 | 0.0905 | 8.0013 | |
| Away | 0.56724 | W 23-13 | 0.8232 | 0.1768 | 6.1836 | |
| Home | 0.53453 | W 31-13 | 0.9410 | 0.0590 | 6.8728 | |
| Away | 0.57224 | W 38-13 | 0.9791 | 0.0209 | 7.2187 | |
| Home | 0.91485 | L 12-28 | 0.0786 | 0.9214 | 2.2027 | |
| Neutral | 0.64053 | L 31-38 | 0.2541 | 0.7459 | 2.7623 | |
| Totals | 7-5 | 7.4866 | 4.5134 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 1.0419 | 0.0000 | 0.0000 | ||
| Final | 7-5 | 8.9866 | 6.0134 | 
Overall Statistics
| SOS | 0.7357 
 | ||
| VP Ratio | 1.494 | ||
| Rating | 1.0995 | ||
| Win % vs Avg | 0.5506 | ||
| Margin vs Avg | 1.3 |