Updated through games of January 8
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Home | 0.11422 | W 30-27 | 0.6134 | 0.3866 | 2.9185 | |
| Away | 0.29159 | W 45-27 | 0.9410 | 0.0590 | 6.1336 | |
| Away | 1.0521 | L 17-41 | 0.0243 | 0.9757 | 2.0651 | |
| Home | 0.57082 | L 14-31 | 0.0682 | 0.9318 | 1.3710 | |
| Away | 1.9547 | L 8-28 | 0.0441 | 0.9559 | 3.0864 | |
| Away | 1.9446 | W 26-23 | 0.6134 | 0.3866 | 6.7386 | |
| Home | 1.2475 | L 10-30 | 0.0441 | 0.9559 | 2.4531 | |
| Away | 0.32734 | W 56-9 | 0.9993 | 0.0007 | 6.6632 | |
| Away | 1.1117 | W 35-28 | 0.7459 | 0.2541 | 6.7009 | |
| Home | 0.64971 | W 42-30 | 0.8637 | 0.1363 | 6.6383 | |
| Away | 0.29007 | W 42-23 | 0.9490 | 0.0510 | 6.1831 | |
| Home | 0.78525 | W 31-24 | 0.7459 | 0.2541 | 6.1650 | |
| Neutral | 1.0341 | L 14-37 | 0.0282 | 0.9718 | 2.0644 | |
| Totals | 8-5 | 6.6803 | 6.3197 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 0.66229 | 0.0000 | 0.0000 | ||
| Final | 8-5 | 8.1803 | 7.8197 | 
Overall Statistics
| SOS | 0.7428 
 | ||
| VP Ratio | 1.046 | ||
| Rating | 0.77709 | ||
| Win % vs Avg | 0.3813 | ||
| Margin vs Avg | -3.5 |