Updated through games of January 8
Opponent ratings include home-field adjustment.
| Opponent | Site | Rating | Result | VP For | VP Against | Performance | 
|---|---|---|---|---|---|---|
| Away | 2.9893 | L 31-49 | 0.0590 | 0.9410 | 3.7131 | |
| Away | 2.9886 | L 14-28 | 0.1040 | 0.8960 | 4.0184 | |
| Home | 0.40992 | W 37-28 | 0.7997 | 0.2003 | 5.5908 | |
| Home | 0.11422 | W 49-14 | 0.9954 | 0.0046 | 5.7271 | |
| Home | 0.19399 | W 55-3 | 0.9997 | 0.0003 | 6.1506 | |
| Away | 1.2869 | W 71-68 | 0.6134 | 0.3866 | 6.0984 | |
| Home | 0.54578 | L 13-14 | 0.4616 | 0.5384 | 3.8275 | |
| Away | 1.0963 | W 20-17 | 0.6134 | 0.3866 | 5.8483 | |
| Home | 0.59822 | L 28-35 | 0.2541 | 0.7459 | 2.6537 | |
| Home | 0.1719 | W 48-20 | 0.9867 | 0.0133 | 5.9560 | |
| Away | 1.325 | L 31-35 | 0.3508 | 0.6492 | 4.5041 | |
| Away | 2.105 | L 10-37 | 0.0155 | 0.9845 | 2.9912 | |
| Totals | 6-6 | 6.2533 | 5.7467 | |||
| Normalization | (3x) | 1 | 1.5000 | 1.5000 | ||
| Preseason | (0x) | 3.3639 | 0.0000 | 0.0000 | ||
| Final | 6-6 | 7.7533 | 7.2467 | 
Overall Statistics
| SOS | 0.7999 
 | ||
| VP Ratio | 1.07 | ||
| Rating | 0.85577 | ||
| Win % vs Avg | 0.4258 | ||
| Margin vs Avg | -2.2 |